Indonesia launches open data portal
(5 September 2014) The Indonesian government has officially launched its open data portal today, starting off with 700 datasets from 24 agencies. Medha Basu has the story at futuregov.asia.
(5 September 2014) The Indonesian government has officially launched its open data portal today, starting off with 700 datasets from 24 agencies. Medha Basu has the story at futuregov.asia.
(3 September 2014) In 2013 the Ian McLean Wards Memorial Trust established an annual scholarship to assist researchers and practitioners in the librarianship, archives and records management fields to undertake research for a specific project advancing knowledge or improving practice relating to the recording, care, or conservation, of historical research materials. The primary purpose of…
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Enter your email address to receive the bi-weekly eNewsletter